TLI: 900000.5063 - 0005
MEDICAL LASER, N.O.S.
| Effective | 02AUG2011 | Expires | 31AUG2011 | Filing Codes | IRE | Filed | 02AUG2011 |
|---|
| From | CHICAGO, IL, UNITED STATES |
|---|---|
| Via | DETROIT, MI, UNITED STATES |
| To | LONDON, UNITED KINGDOM |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| LS | 350 | SS |
| Notes | RATE APPLIES LUMPSUM FOR 1 PIECE WEIGHING 193 KGS. AND |
|---|---|
| MEASURING 1.81 CBM ONLY. |
Applicable Charges
| RULE: 2 - APPLICATION OF RATES AND CHARGES |
| RULE: 2.1 - CARGO DECLARATION RULE |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 12 - AD VALOREM RATES |
| RULE: 16 - HAZARDOUS CARGO |