TLI: 870000.1147 - 0005
BUSES, SELF-PROPELLED, N.O.S.
| Effective | 18NOV2002 | Filing Codes | IR | Filed | 18NOV2002 |
|---|
| From | GALVESTON, TX, UNITED STATES |
|---|---|
| MOBILE, AL, UNITED STATES | |
| NEW ORLEANS, LA, UNITED STATES | |
| To | PURFLEET, UNITED KINGDOM |
| Via | THAMESPORT, UNITED KINGDOM |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| M | 39.08 | OD |
| Notes | RATE APPLIES PER CUBIC METER. |
|---|
Applicable Charges