TLI: 990000.0777 - 0001
ANAFRUIT (GROWTH INHIBITOR), N.O.S.
| Effective | 20FEB2009 | Filing Codes | IR | Filed | 20FEB2009 |
|---|
| From | NEW YORK, NY, UNITED STATES |
|---|---|
| Via | NEW YORK, NY, UNITED STATES |
| To | BARCELONA, SPAIN |
| Via | BARCELONA, SPAIN |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| WM | 131 | SD |
| Notes | RATE IS SUBJECT TO A DDU CHARGE OF $1378.50 PER 2.775 |
|---|---|
| CBM ONLY. |
Applicable Charges