TLI: 390000.6485 - 0002
PLASTIC ARTICLES, N.O.S.
| Effective | 26MAR2009 | Filing Codes | IR | Filed | 26MAR2009 |
|---|
| From | MORROW, GA, UNITED STATES |
|---|---|
| Via | SAVANNAH, GA, UNITED STATES |
| To | TEGUCIGALPA, HONDURAS |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| PC40B | 3567 | DO |
| Notes | RATE INCLUDES INLAND FEE, HANDLING FEE AND AES. |
|---|---|
| RATE APPLIES ON PLASTIC ARTICLES, IN ROLLS ONLY. |
Applicable Charges