TLI: 280000.8277 - 0001
SODIUM IODIDE, N.O.S.
| Effective | 30MAR2009 | Filing Codes | IR | Filed | 30MAR2009 |
|---|
| From | ATLANTA, GA, UNITED STATES |
|---|---|
| Via | PORT EVERGLADES, FL, UNITED STATES |
| To | VALPARAISO, CHILE |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| WM | 232 | SO |
| Notes | RATE APPLIES ON SODIUM IODIDE, SCHEDULE B 2827.60.6100 |
|---|---|
| ONLY. RATE INCLUDES HANDLING FEE. SUBJECT TO A BAF OF | |
| $15.00 WM. |
Applicable Charges