TLI: 390000.6485 - 0004
PLASTIC ARTICLES, N.O.S.
| Effective | 06APR2009 | Filing Codes | IR | Filed | 06APR2009 |
|---|
| From | MORROW, GA, UNITED STATES |
|---|---|
| Via | SAVANNAH, GA, UNITED STATES |
| To | SANTO TOMAS DE CASTILLA, GUATEMALA |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| PC20 | 2443 | DO |
| Notes | RATE INCLUDES INLAND FEE, HANDLING FEE AND AES. |
|---|---|
| RATE APPLIES ON PLASTIC ARTICLES, IN ROLLS ONLY. |
Applicable Charges