TLI: 870000.0711 - 0003
AUTOMOTIVE FUEL FILTERS, N.O.S.
| Effective | 24APR2009 | Filing Codes | IR | Filed | 24APR2009 |
|---|
| From | WASHINGTON, NC, UNITED STATES |
|---|---|
| Via | WILMINGTON, DE, UNITED STATES |
| To | BIRMINGHAM, UNITED KINGDOM |
| Via | LIVERPOOL, UNITED KINGDOM |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| LS | 1263.92 | DD |
| Notes | RATE APPLIES LUMPSUM FOR SHIPMENTS WEIGHING 2667 LBS |
|---|---|
| AND MEASURING 330 CFT. RATE INCLUDES INLAND CHARGES, | |
| HANDLING CHARGES, AES, DESTINATION CHARGES AND DOOR | |
| DELIVERY CHARGES. |
Applicable Charges