TLI: 840000.5407 - 0001
MACHINERY (USED IN AUTOMOTIVE MANUFACTURING), N.O.S.
| Effective | 14MAY2009 | Filing Codes | IR | Filed | 14MAY2009 |
|---|
| From | NEWTON, NC, UNITED STATES |
|---|---|
| Via | PORTSMOUTH, VA, UNITED STATES |
| To | WEDNESBURY, UNITED KINGDOM |
| Via | LIVERPOOL, UNITED KINGDOM |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| LS | 23484 | DD |
| Notes | RATE APPLIES LUMPSUM FOR SHIPMENTS CONSISTING OF |
|---|---|
| 1 X 40 HIGHCUBE CONTAINER AND 2 CRATES MEASURING | |
| TOGETHER 3990 CFT AND WEIGHING 82003 LBS. ONLY. | |
| RATE INCLUDES INLAND CHARGES, HANDLING FEES, AES, | |
| DESTINATION CHARGES AND DOOR DELIVERY. |
Applicable Charges