TLI: 870000.0711 - 0004
AUTOMOTIVE FUEL FILTERS, N.O.S.
| Effective | 01JUN2009 | Filing Codes | IR | Filed | 01JUN2009 |
|---|
| From | WASHINGTON, NC, UNITED STATES |
|---|---|
| Via | WILMINGTON, NC, UNITED STATES |
| To | BIRMINGHAM, UNITED KINGDOM |
| Via | LIVERPOOL, UNITED KINGDOM |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| LS | 1987.95 | DD |
| Notes | RATE APPLIES LUMPSUM FOR SHIPMENTS WEIGHING 4000 LBS |
|---|---|
| AND MEASURING 472 CFT. RATE INCLUDES INLAND CHARGE, | |
| HANDLING FEE, AES, DESTINATION CHARGES AND DOOR | |
| DELIVERY CHARGE. |
Applicable Charges