TLI: 840000.5403 - 0001
MACHINERY, VIZ.: SCALE AND BLOWERS, N.O.S.
| Effective | 12AUG2009 | Filing Codes | IR | Filed | 12AUG2009 |
|---|
| From | LAWRENCEVILLE, GA, UNITED STATES |
|---|---|
| Via | PORT EVERGLADES, FL, UNITED STATES |
| To | LIMA, PERU |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| LS | 3009.25 | DO |
| Notes | RATE APPLIES LUMPSUM FOR SHIPMENTS WEIGHING 2826 LBS. |
|---|---|
| AND MEASURING 407 CFT. ONLY. RATE INCLUDES INLAND | |
| CHARGES, HANDLING FEES, AES, CERTIFICATE OF ORIGIN FEES | |
| AND INSURANCE. |
Applicable Charges