TLI: 870000.0500 - 0002
AUTOMOBILE PARTS, N.O.S.
| Effective | 12AUG2009 | Filing Codes | IR | Filed | 12AUG2009 |
|---|
| From | CHESTER, PA, UNITED STATES |
|---|---|
| Via | CHESTER, PA, UNITED STATES |
| To | LIVERPOOL, UNITED KINGDOM |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| LS | 45 | SO |
| Notes | SUBJECT TO A MINIMUM BILL OF LADING CHARGE OF $45.00. |
|---|---|
| RATE APPLIES ON PLASTIC AUTOMOBILE PARTS ONLY. SUBJECT | |
| TO A PROFIT SHARE CHARGE OF $125.00. |
Applicable Charges