TLI: 870000.0500 - 0004
AUTOMOBILE PARTS, N.O.S.
| Effective | 14AUG2009 | Filing Codes | IR | Filed | 14AUG2009 |
|---|
| From | WILMINGTON, NC, UNITED STATES |
|---|---|
| Via | WILMINGTON, NC, UNITED STATES |
| To | LIVERPOOL, UNITED KINGDOM |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| WM | 69 | SO |
| Notes | SUBJECT TO A MINIMUM BILL OF LADING CHARGE OF $69.00. |
|---|---|
| RATE APPLIES ON ALUMINUM AUTOMOBILE PARTS ONLY. SUBJECT | |
| TO A PROFIT SHARE OF $125.00. |
Applicable Charges