TLI: 870000.0500 - 0006
AUTOMOBILE PARTS, N.O.S.
| Effective | 24AUG2009 | Filing Codes | IR | Filed | 24AUG2009 |
|---|
| From | WAPAKONETA, OH, UNITED STATES |
|---|---|
| Via | BALTIMORE, MD, UNITED STATES |
| To | BIRMINGHAM, UNITED KINGDOM |
| Via | LIVERPOOL, UNITED KINGDOM |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| PC40B | 3500 | DD |
| Notes | RATE APPLIES ON ALUMINUM AUTOMOBILE PARTS ONLY. RATE |
|---|---|
| INCLUDES INLAND CHARGE, DESTINATION CHARGES AND DOOR | |
| DELIVERY CHARGE. |
Applicable Charges