TLI: 840000.4189 - 0001
INDUSTRIAL FOAMER, N.O.S.
| Effective | 13OCT2009 | Filing Codes | IR | Filed | 13OCT2009 |
|---|
| From | LITTLE ROCK, AR, UNITED STATES |
|---|---|
| Via | CHARLESTON, SC, UNITED STATES |
| To | RAMSTEIN, GERMANY |
| Via | HAMBURG, GERMANY |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| LS | 1068.61 | DD |
| Notes | RATE APPLIES LUMPSUM FOR SHIPMENTS WEIGHING 267 LBS. |
|---|---|
| AND MEASURING 51 CFT ONLY. RATE INCLUDES INLAND CHARGE, | |
| HANDLING FEES, DESTINATION CHARGES AND DOOR DELIVERY. | |
| RATE APPLIES TO USAF RAMSTEIN AFB, GERMANY ONLY. |
Applicable Charges