TLI: 840000.6754 - 0001
MACHINERY (PUMP), N.O.S.
| Effective | 13OCT2009 | Filing Codes | IR | Filed | 13OCT2009 |
|---|
| From | FITCHBURG, MA, UNITED STATES |
|---|---|
| Via | NEW YORK, NY, UNITED STATES |
| To | ALEXANDRIA, EGYPT |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| LS | 1166.04 | DO |
| Notes | RATE APPLIES LUMPSUM FOR SHIPMENTS WEIGHING 1600 LBS. |
|---|---|
| AND MEASURING 79 CFT ONLY. RATE INCLUDES INLAND CHARGE, | |
| HANDLING FEES, LEGALIZATION OF DOCUMENT FEES, COURIER | |
| FEES AND AES. |
Applicable Charges