TLI: 480000.3195 - 0006
FOLDING KNOCK DOWN CARTONS, N.O.S.
| Effective | 19OCT2009 | Filing Codes | IR | Filed | 19OCT2009 |
|---|
| From | PINEVILLE, NC, UNITED STATES |
|---|---|
| Via | SAVANNAH, GA, UNITED STATES |
| To | BATU GAJAH, MALAYSIA |
| Via | KELANG, MALAYSIA |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| PC40 | 5824 | DD |
| Notes | RATE APPLIES ON SHIPMENTS CONSISTNG OF 13 PALLETS |
|---|---|
| WEIGHING 10246 LBS. WHEN MOVING IN 40 FOOT CONTAINERS | |
| ONLY. RATE INCLUDES INLAND CHARGES, LOADING FEES, | |
| HANDLING FEES, AES, DESTINATION CHARGES AND DOOR | |
| DELIVERY CHARGES. | |
| RATE APPLIES ON EMPTY FOLDING KNOCK DOWN CARTONS ONLY. |
Applicable Charges