TLI: 390000.6485 - 0018
PLASTIC ARTICLES, N.O.S.
| Effective | 18DEC2009 | Filing Codes | IR | Filed | 18DEC2009 |
|---|
| From | MORROW, GA, UNITED STATES |
|---|---|
| Via | SAVANNAH, GA, UNITED STATES |
| To | ARICA, CHILE |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| PC40B | 2885 | DO |
| Notes | RATE INCLUDES INLAND FEE, HANDLING FEE AND AES. |
|---|---|
| RATE APPLIES ON PLASTIC ARTICLES IN ROLLS ONLY. |
Applicable Charges