TLI: 380000.4778 - 0002
CUPROUS IODIDE, N.O.S.
| Effective | 04JAN2010 | Filing Codes | IR | Filed | 04JAN2010 |
|---|
| From | POWDER SPRINGS, GA, UNITED STATES |
|---|---|
| Via | PORT EVERGLADES, FL, UNITED STATES |
| To | VALPARAISO, CHILE |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| LS | 2499 | DO |
| Notes | RATE APPLIES LUMPSUM FOR SHIPMENTS WEIGHING 10995 LBS. |
|---|---|
| AND MEASURING 416 CFT ONLY. RATE INCLUDES INLAND FEE, | |
| HANDLING FEE AND AES. |
Applicable Charges