TLI: 380000.6013 - 0005
ORGANOPHOSPHORUS PESTICIDES, N.O.S.
| Effective | 17FEB2010 | Filing Codes | IR | Filed | 17FEB2010 |
|---|
| From | ATLANTA, GA, UNITED STATES |
|---|---|
| Via | CHARLESTON, SC, UNITED STATES |
| To | SANTOS, BRAZIL |
| Via | SANTOS, BRAZIL |
| Currency | USD |
|---|---|
| Haz Code | HAZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| LS | 1469.80 | SO |
| Notes | RATE APPLIES LUMPSUM FOR SHIPMENTS WEIGHING 12973 LBS. |
|---|---|
| AND MEASURING 286 CFT ONLY. RATE INCLUDES HAZARDOUS FEES, | |
| HANDLING FEES, AES, CERTIFICATE OF ORIGIN AND COURIER | |
| FEES. RATE APPLIES ON UN 3018 ORGANOPHOSPHORUS | |
| PESTICIDES ONLY. |
Applicable Charges