TLI: 390000.7002 - 0008
RESIN SOLUTION (HAZARDOUS), LIQUID PLASTIC RAW MATERIAL
(NON-HAZARDOUS), N.O.S.
| Effective | 12JUN2013 | Filing Codes | IR | Filed | 12JUN2013 |
|---|
| From | NEW YORK, NY, UNITED STATES |
|---|---|
| To | VITORIA, BRAZIL |
| Via | SANTOS, BRAZIL |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| WM | 153 | SS |
| Notes | SUBJECT TO A BILL OF LADING FEE OF $7.00, A CHASSIS FEE |
|---|---|
| OF $3.00 WM AND A HAZARDOUS MATERIALS FEE OF $26.00 WM. |
Applicable Charges