TLI: 840000.6533 - 0001
MACHINE EXTRUSION, N.O.S.
| Effective | 24JAN2007 | Filing Codes | IR | Filed | 24JAN2007 |
|---|
| From | MCPHERSON, KS, UNITED STATES |
|---|---|
| Via | LONG BEACH, CA, UNITED STATES |
| To | BRISBANE, AUSTRALIA |
| Via | BRISBANE, AUSTRALIA |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| WM | 175 | DD |
| Notes | SUBJECT TO A BAF OF $15.00 WM AND A BILL OF |
|---|---|
| LADING SECURITY FEE OF $5.00. |
Applicable Charges
| RULE: 2 - APPLICATION OF RATES AND CHARGES |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 12 - AD VALOREM RATES |
| RULE: 16 - HAZARDOUS CARGO |