TLI: 990000.0500 - 0002
AUTOMOTIVE SUPPLY, N.O.S.
| Effective | 24JAN2007 | Filing Codes | IR | Filed | 24JAN2007 |
|---|
| From | VAN WERT, OH, UNITED STATES |
|---|---|
| Via | CHICAGO, IL, UNITED STATES |
| To | SHANGHAI, CHINA |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| M | 70 | SO |
| Notes | SUBJECT TO A BAF OF $6.00 PER CBM AND A BILL OF |
|---|---|
| LADING SECURITY FEE OF $5.00. |
Applicable Charges
| RULE: 2 - APPLICATION OF RATES AND CHARGES |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 12 - AD VALOREM RATES |
| RULE: 16 - HAZARDOUS CARGO |