TLI: 990000.2205 - 0001
DENTAL SUPPLIES, N.O.S.
| Effective | 10JUL2008 | Filing Codes | IR | Filed | 10JUL2008 |
|---|
| From | CUYAHOGA FALLS, OH, UNITED STATES |
|---|---|
| Via | NEW YORK, NY, UNITED STATES |
| To | BUENOS AIRES, ARGENTINA |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| M | 128 | SS |
| Notes | SUBJECT TO A BAF OF $5.00 PER CBM. |
|---|
Applicable Charges
| RULE: 2 - APPLICATION OF RATES AND CHARGES |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 12 - AD VALOREM RATES |
| RULE: 16 - HAZARDOUS CARGO |