TLI: 990000.8803 - 0001
WALL COVERINGS, N.O.S.
| Effective | 10JUL2008 | Filing Codes | IR | Filed | 10JUL2008 |
|---|
| From | GREEN BAY, WI, UNITED STATES |
|---|---|
| Via | LOS ANGELES, CA, UNITED STATES |
| To | SYDNEY, AUSTRALIA |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| M | 165 | SS |
| Notes | RATE APPLIES FROM ZIP CODE 54304 ONLY. |
|---|---|
| SUBJECT TO A BAF OF $20.00 PER CBM AND A BILL OF LADING | |
| SECURITY FEE OF $5.00. |
Applicable Charges
| RULE: 2 - APPLICATION OF RATES AND CHARGES |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 12 - AD VALOREM RATES |
| RULE: 16 - HAZARDOUS CARGO |