TLI: 840000.6400 - 0001
MACHINE PARTS, N.O.S.
| Effective | 03OCT2008 | Filing Codes | IR | Filed | 03OCT2008 |
|---|
| From | LAFAYETTE, IN, UNITED STATES |
|---|---|
| Via | LOS ANGELES, CA, UNITED STATES |
| To | XINFENG, CHINA |
| Via | HONG KONG, HONG KONG |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| M | 140 | SS |
| Notes | SUBJECT TO A BAF OF $12.00 WM, AN ON-FORWARDING FEE OF |
|---|---|
| $55.00 WM AND A BILL OF LADING SECURITY FEE OF $7.00. | |
| RATE APPLIES FROM ZIP CODE 47903 ONLY. |
Applicable Charges
| RULE: 2 - APPLICATION OF RATES AND CHARGES |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 12 - AD VALOREM RATES |
| RULE: 16 - HAZARDOUS CARGO |