TLI: 390000.9350 - 0001
PLASTIC VALVES AND FITTINGS, N.O.S.
| Effective | 05MAY2009 | Filing Codes | IR | Filed | 05MAY2009 |
|---|
| From | MADISON, SD, UNITED STATES |
|---|---|
| Via | CHICAGO, IL, UNITED STATES |
| To | SINGAPORE, SINGAPORE |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| M | 128 | SO |
| Notes | SUBJECT TO A BILL OF LADING SECURITY FEE OF $7.00 PER HAWB. |
|---|
Applicable Charges
| RULE: 2 - APPLICATION OF RATES AND CHARGES |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 12 - AD VALOREM RATES |
| RULE: 16 - HAZARDOUS CARGO |