TLI: 610000.8206 - 0002
SOCKS, N.O.S.
| Effective | 04APR2014 | Filing Codes | IR | Filed | 04APR2014 |
|---|
| From | KARACHI, PAKISTAN |
|---|---|
| To | SAN DIEGO, CA, UNITED STATES |
| Via | LOS ANGELES, CA, UNITED STATES |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| PC40 | 2450 | YD |
| Notes | SUBJECT TO A HANDLING FEE OF $60.00, AN AMS OF $30.00, |
|---|---|
| A CUSTOMS ENTRY FEE OF $95.00, A CTF OF $70.00, | |
| A PIER PASS FEE OF $133.00, AN ISF OF $25.00 AND A | |
| DOOR DELIVERY FEE OF $590.00. |
Applicable Charges
| RULE: 2 - APPLICATION OF RATES AND CHARGES |
| RULE: 2.1 - CARGO DECLARATION RULE |
| RULE: 2.3 - CUSTOMS INSPECTION/DELAY OF CONTAINER AND CARGO |
| RULE: 12 - AD VALOREM RATES |
| RULE: 16 - HAZARDOUS CARGO |