TLI: 990000.2415 - 0001
DOME PROJECTION SCREEN AND VIDEO PROJECTOR, N.O.S.
| Effective | 28FEB2020 | Expires | 29MAR2020 | Filing Codes | IRE | Filed | 28FEB2020 |
|---|
| From | TOKYO, JAPAN |
|---|---|
| Via | TOKYO, JAPAN |
| To | LOS ANGELES, CA, UNITED STATES |
| Via | LOS ANGELES, CA, UNITED STATES |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| PC20 | 1600 | DY |
| Notes | SUBJECT TO A SEAL FEE OF JPY800 PER CONTAINER, A CONTAINER |
|---|---|
| MANAGEMENT FEE OF JPY800 PER CONTAINER, A DOC FEE OF | |
| JPY3,850 PER BILL OF LADING, A THL OF JPY32,000 PER | |
| CONTAINER AND AN AMS CHARGE OF $30.00 PER BILL OF LADING. |
Applicable Charges