TLI: 850000.2698 - 0001
ENERGY STORAGE MODULE, N.O.S.
| Effective | 31JUL2020 | Expires | 30AUG2020 | Filing Codes | IRE | Filed | 31JUL2020 |
|---|
| From | TOKYO, JAPAN |
|---|---|
| Via | TOKYO, JAPAN |
| To | LOS ANGELES, CA, UNITED STATES |
| Via | LOS ANGELES, CA, UNITED STATES |
| Currency | USD |
|---|---|
| Haz Code | HAZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| WM | 215 | SS |
| Notes | SUBJECT TO A BAF OF $13.00 PER CBM, A CFS CHARGE OF JPY3980 |
|---|---|
| PER CBM, A THC OF JPY1700 PER CBM, A DOC FEE OF JPY2000 PER | |
| BILL OF LADING, A DG SURCHARGE OF $300.00 PER SHIPMENT, AN | |
| AMS CHARGE OF $35.00 PER BILL OF LADING AND AN UNSTACKABLE | |
| CHARGE OF $70.00 PER PKG. |
Applicable Charges