TLI: 850000.2213 - 0001
DIGITAL MULTIMETER, N.O.S.
| Effective | 30OCT2020 | Expires | 29NOV2020 | Filing Codes | IRE | Filed | 30OCT2020 |
|---|
| From | TOKYO, JAPAN |
|---|---|
| Via | TOKYO, JAPAN |
| To | BOSTON, MA, UNITED STATES |
| Via | NEW YORK, NY, UNITED STATES |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| WM | 105 | SD |
| Notes | SUBJECT TO A CFS CHARGE OF JPY3980 WM, A THC OF JPY1000 WM, |
|---|---|
| A DOC FEE OF JPY5000 PER BILL OF LADING, AN AMS CHARGE OF | |
| $30.00 PER BILL OF LADING AND A DRS OF JPY800 WM. |
Applicable Charges