TLI: 990000.6786 - 0001
PRINT MEDIA AND STORAGE MEDIA, N.O.S.
| Effective | 20OCT2022 | Expires | 31MAR2023 | Filing Codes | CRE | Filed | 20OCT2022 |
|---|
| From | TOKYO, JAPAN |
|---|---|
| Via | TOKYO, JAPAN |
| To | MIAMI, FL, UNITED STATES |
| Via | LOS ANGELES, CA, UNITED STATES |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| WM | 660 | SS |
| Notes | SUBJECT TO A CFS CHARGE OF JPY7000 WM AND A DOC FEE OF |
|---|---|
| JPY9750 PER BILL OF LADING. |
Applicable Charges