TLI: 850000.0700 - 0001
BATTERIES, N.O.S.
| Effective | 24APR2023 | Expires | 30SEP2023 | Filing Codes | IRE | Filed | 24APR2023 |
|---|
| From | TOKYO, JAPAN |
|---|---|
| Via | TOKYO, JAPAN |
| To | MIAMI, FL, UNITED STATES |
| Via | MIAMI, FL, UNITED STATES |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| WM | 660 | SS |
| Notes | SUBJECT TO A CFS CHARGE OF JPY7,000 WM AND A DOC FEE OF |
|---|---|
| JPY9,750 PER BILL OF LADING. |
Applicable Charges