850000.3945 - INTERACTIVE ENTERTAINMENT SYSTEMS, N.O.S. Eff: 01JUL2023

Commodity Description:
INTERACTIVE ENTERTAINMENT SYSTEMS, N.O.S.

Effective 01JUL2023
Filed 30JUN2023
Filing Codes IR

TLIs (Listed By Origin/Destination):

HAIPHONG, VIETNAM
CHINO, CA, UNITED STATES (PC20) (0076) (01/01/2026)
CHINO, CA, UNITED STATES (PC40B) (0077) (01/01/2026)
CHINO, CA, UNITED STATES (PC20) (0078) (01/01/2026)
CHINO, CA, UNITED STATES (PC40B) (0079) (01/01/2026)
CHINO, CA, UNITED STATES (PC20) (0080) (02/01/2026)
CHINO, CA, UNITED STATES (PC40B) (0081) (02/01/2026)
CHINO, CA, UNITED STATES (PC20) (0082) (02/01/2026)
CHINO, CA, UNITED STATES (PC40B) (0083) (02/01/2026)
SHANGHAI, CHINA
CHINO, CA, UNITED STATES (PC20) (0084) (02/01/2026)
CHINO, CA, UNITED STATES (PC40B) (0085) (02/01/2026)
CHINO, CA, UNITED STATES (PC20) (0086) (02/01/2026)
CHINO, CA, UNITED STATES (PC40B) (0087) (02/01/2026)

Table Of Contents


Effective Tariff Management Corporation (ETM)
4000 Mitchellville Road, Suite 326-B
Bowie, MD 20716
Phone: (301) 262-0200 Fax: (301) 262-0039 e-mail: etmcorp@aol.com
Mapper By RateWave, Inc. --- © 1999-2004 All Rights Reserved