850000.3945 - INTERACTIVE ENTERTAINMENT SYSTEMS, N.O.S. Eff: 01JUL2023

Commodity Description:
INTERACTIVE ENTERTAINMENT SYSTEMS, N.O.S.

Effective 01JUL2023
Filed 30JUN2023
Filing Codes IR

TLIs (Listed By Origin/Destination):

HAIPHONG, VIETNAM
CHINO, CA, UNITED STATES (PC20) (0104) (05/07/2026)
CHINO, CA, UNITED STATES (PC40B) (0105) (05/07/2026)
CHINO, CA, UNITED STATES (PC20) (0106) (05/07/2026)
CHINO, CA, UNITED STATES (PC40B) (0107) (05/07/2026)
CHINO, CA, UNITED STATES (PC20) (0112) (06/07/2026)
CHINO, CA, UNITED STATES (PC40B) (0113) (06/07/2026)
CHINO, CA, UNITED STATES (PC20) (0114) (06/07/2026)
CHINO, CA, UNITED STATES (PC40B) (0115) (06/07/2026)
SHANGHAI, CHINA
CHINO, CA, UNITED STATES (PC20) (0100) (05/07/2026)
CHINO, CA, UNITED STATES (PC40B) (0101) (05/07/2026)
CHINO, CA, UNITED STATES (PC20) (0102) (05/07/2026)
CHINO, CA, UNITED STATES (PC40B) (0103) (05/07/2026)
CHINO, CA, UNITED STATES (PC20) (0108) (06/07/2026)
CHINO, CA, UNITED STATES (PC40B) (0109) (06/07/2026)
CHINO, CA, UNITED STATES (PC20) (0110) (06/07/2026)
CHINO, CA, UNITED STATES (PC40B) (0111) (06/07/2026)

Table Of Contents


Effective Tariff Management Corporation (ETM)
4000 Mitchellville Road, Suite 326-B
Bowie, MD 20716
Phone: (301) 262-0200 Fax: (301) 262-0039 e-mail: etmcorp@aol.com
Mapper By RateWave, Inc. --- © 1999-2004 All Rights Reserved