850000.3945 - INTERACTIVE ENTERTAINMENT SYSTEMS, N.O.S. Eff: 01JUL2023

Commodity Description:
INTERACTIVE ENTERTAINMENT SYSTEMS, N.O.S.

Effective 01JUL2023
Filed 30JUN2023
Filing Codes IR

TLIs (Listed By Origin/Destination):

HAIPHONG, VIETNAM
CHINO, CA, UNITED STATES (PC20) (0088) (03/01/2026)
CHINO, CA, UNITED STATES (PC40B) (0089) (03/01/2026)
CHINO, CA, UNITED STATES (PC20) (0090) (03/01/2026)
CHINO, CA, UNITED STATES (PC40B) (0091) (03/01/2026)
CHINO, CA, UNITED STATES (PC20) (0096) (04/01/2026)
CHINO, CA, UNITED STATES (PC40B) (0097) (04/01/2026)
CHINO, CA, UNITED STATES (PC20) (0098) (04/01/2026)
CHINO, CA, UNITED STATES (PC40B) (0099) (04/01/2026)
SHANGHAI, CHINA
CHINO, CA, UNITED STATES (PC20) (0092) (04/01/2026)
CHINO, CA, UNITED STATES (PC40B) (0093) (04/01/2026)
CHINO, CA, UNITED STATES (PC20) (0094) (04/01/2026)
CHINO, CA, UNITED STATES (PC40B) (0095) (04/01/2026)

Table Of Contents


Effective Tariff Management Corporation (ETM)
4000 Mitchellville Road, Suite 326-B
Bowie, MD 20716
Phone: (301) 262-0200 Fax: (301) 262-0039 e-mail: etmcorp@aol.com
Mapper By RateWave, Inc. --- © 1999-2004 All Rights Reserved