TLI: 840000.9311 - 0001
USED CHECKER MACHINES, N.O.S.
| Effective | 01SEP2023 | Expires | 30SEP2023 | Filing Codes | IRE | Filed | 30AUG2023 |
|---|
| From | NAGOYA, JAPAN |
|---|---|
| Via | NAGOYA, JAPAN |
| To | LONG BEACH, CA, UNITED STATES |
| Via | LONG BEACH, CA, UNITED STATES |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| WM | 130 | SS |
| Notes | SUBJECT TO A CFS CHARGE OF JPY3980 WM, A THC OF JPY1250 WM, |
|---|---|
| A DRS OF JPY500 WM, A BAF OF USD16.00 WM, AN AMS FEE OF | |
| USD30.00 PER BILL OF LADING AND A DOC FEE OF JPY10,000 | |
| PER BILL OF LADING. |
Applicable Charges