TLI: 850000.6841 - 0001
PROJECTORS, N.O.S.
| Effective | 30JUL2024 | Expires | 31AUG2024 | Filing Codes | IRE | Filed | 29JUL2024 |
|---|
| From | YANTIAN, CHINA |
|---|---|
| Via | YANTIAN, CHINA |
| To | LOS ANGELES, CA, UNITED STATES |
| Via | LOS ANGELES, CA, UNITED STATES |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| WM | 160 | SS |
| Notes | SUBJECT TO A CFS CHARGE OF CNY110 WM, A DOC FEE OF CNY600 |
|---|---|
| PER BILL OF LADING AND AN AMS FEE OF $35.00 PER BILL OF | |
| LADING. |
Applicable Charges