TLI: 850000.8783 - 0002
TV PANELS, N.O.S.
| Effective | 06JUN2026 | Expires | 05JUL2026 | Filing Codes | IRE | Filed | 05JUN2026 |
|---|
| From | SHANGHAI, CHINA |
|---|---|
| Via | SHANGHAI, CHINA |
| To | LOS ANGELES, CA, UNITED STATES |
| Via | LOS ANGELES, CA, UNITED STATES |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| PC40 | 16000 | YY |
| Notes | SUBJECT TO AN OTHC OF CNY1020 PER CONTAINER, A DOC FEE OF |
|---|---|
| CNY450 PER BILL OF LADING AND A SEAL FEE OF CNY80 PER | |
| CONTAINER. |
Applicable Charges