TLI: 870000.5654 - 0001
NEW INTERNATIONAL TRUCKS, DRIVEABLE, N.O.S.
| Effective | 15OCT2014 | Expires | 30NOV2014 | Filing Codes | IRE | Filed | 02OCT2014 |
|---|
| From | BALTIMORE, MD, UNITED STATES |
|---|---|
| To | SAN ANTONIO, CHILE |
| Via | SAN ANTONIO, CHILE |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| WM | 60 | OO |
| Notes | SUBJECT TO A THC OF $120.00 PER UNIT ONLY. RATE IS |
|---|---|
| SUBJECT TO A MINIMUM QUANTITY OF 4 TRUCKS (110 CBM OR | |
| MORE PER UNIT AS COMMODITY). |
Applicable Charges