TLI: 990000.8273 - 0002
STATIC CYLINDERS, N.O.S.
| Effective | 21NOV2014 | Expires | 20DEC2014 | Filing Codes | IRE | Filed | 20NOV2014 |
|---|
| From | BALTIMORE, MD, UNITED STATES |
|---|---|
| To | VERACRUZ, MEXICO |
| Via | VERACRUZ, MEXICO |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| LS | 9000 | OO |
| Notes | RATE IS SUBJECT TO A MINIMUM QUANTITY OF 3 X 40' MAFI'S. |
|---|---|
| RATE APPLIES ON 3 X STATIC CYLINDERS, 36.3 MT EACH ONLY. | |
| RATE IS ALL INCLUSIVE, EXCEPT RATE IS SUBJECT TO TRC AS | |
| FILED HEREIN AND CRANE CHARGES @ CERES-BALT WHICH SHALL | |
| BE AT COST. RATE APPLIES ON CARGO NOT LOADING ON | |
| VESSEL/VOYAGE: NEPTUNE LEADER V55 ONLY. |
Applicable Charges