TLI: 870000.6328 - 0001
PETROLEUM TRAILER, N.O.S.
| Effective | 22DEC2014 | Expires | 22JAN2015 | Filing Codes | IRE | Filed | 22DEC2014 |
|---|
| From | BALTIMORE, MD, UNITED STATES |
|---|---|
| To | SANTO TOMAS, GUATEMALA |
| Via | SANTO TOMAS, GUATEMALA |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| WM | 49 | OO |
| Notes | SUBJECT TO A MINIMUM QUANTITY OF 95 CBM. RATE APPLIES FOR |
|---|---|
| CARGO LOADING ON NEPTUNE LEADER V57 ONLY. RATE IS SUBJECT | |
| TO THC ONLY. |
Applicable Charges