TLI: 870000.8900 - 0098
TRAILERS, N.O.S.
| Effective | 22JAN2015 | Expires | 22FEB2015 | Filing Codes | IRE | Filed | 22JAN2015 |
|---|
| From | JACKSONVILLE, FL, UNITED STATES |
|---|---|
| To | SAN ANTONIO, CHILE |
| Via | SAN ANTONIO, CHILE |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| EA | 6300 | OO |
| Notes | APPLIES ON 48' EMPTY TRAILERS ONLY. RATE APPLIES PER UNIT. |
|---|---|
| RATE IS SUBJECT TO A MINIMUM QUANTITY OF 4 X 48' EMPTY | |
| TRAILERS. RATE APPLIES FOR CARGO LOADING ON VESSEL/VOYAGE: | |
| TALIA V49 ONLY. |
Applicable Charges