TLI: 840000.8269 - 0001
STATIC TUB-GRINDER 36.287 MT, N.O.S.
| Effective | 25FEB2015 | Expires | 30MAR2015 | Filing Codes | IRE | Filed | 23FEB2015 |
|---|
| From | HOUSTON, TX, UNITED STATES |
|---|---|
| To | SANTO TOMAS, GUATEMALA |
| Via | SANTO TOMAS, GUATEMALA |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| EA | 11500 | OO |
| Notes | ALL INCLUSIVE, EXCEPT RATE IS SUBJECT TO MAFI LOADING |
|---|---|
| CHARGES (OTHER FORKLIFTABLE STATIC ACCESSORIES @ CURRENT | |
| TARIFF STATIC RATES). RATE IS SUBJECT TO A MINIMUM QUANTITY | |
| OF 197 CBM (MAIN GRINDER). RATE APPLIES WHEN MOVING VIA | |
| THE MANZANILLO INTERNATIONAL TERMINAL ONLY. RATE APPLIES | |
| PER MAFI. |
Applicable Charges