TLI: 990000.4576 - 0002
KELLY BAR, N.O.S.
| Effective | 20MAR2015 | Expires | 20APR2015 | Filing Codes | IRE | Filed | 09MAR2015 |
|---|
| From | BREMERHAVEN, GERMANY |
|---|---|
| To | PORT HUENEME, CA, UNITED STATES |
| Via | PORT HUENEME, CA, UNITED STATES |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| LS | 3750 | OO |
| Notes | SUBJECT TO A BAF OF 0%, A DESTINATION THC AS SHOWN IN |
|---|---|
| RULE 23-6, PORT OF ENTRY FEES AS SHOWN IN RULE 10-19 AND | |
| WHARFAGE AS SHOWN IN RULE 10-11. RATE APPLIES ON SHIPMENT | |
| CONSISTING OF 1 PIECE KELLY BAR/STATIC MEASURING | |
| 15.60 X 0.85 X 0.85M AND WEIGHING 10.000 KOS ONLY. RATE IS | |
| SUBJECT TO A MINIMUM QUANTITY OF 1 X UNIT PER | |
| SAILING (11.27 CBM). |
Applicable Charges