TLI: 870000.2869 - 0001
ELECTRIC BUS, N.O.S.
| Effective | 01MAY2015 | Expires | 31MAY2015 | Filing Codes | IRE | Filed | 14APR2015 |
|---|
| From | HOUSTON, TX, UNITED STATES |
|---|---|
| To | SANTOS, BRAZIL |
| Via | SANTOS, BRAZIL |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| WM | 60 | OO |
| Notes | RATE IS SUBJECT TO A MINIMUM QUANTITY OF 1 UNIT (MEASURING |
|---|---|
| 18.75M X 2.59M X 3.45M AND WEIGHING 21.4 METRIC TONS). | |
| RATE APPLIES ON 60 FT. ELECTRIC BUSES ONLY. |
Applicable Charges