TLI: 990000.5924 - 0001
ONE LOADED FLAT-BED TRUCK WITH FORKLIFT AND TWO
CONVENTIONAL TRUCKS LOADED WITH LIGHT TOWERS, N.O.S.
| Effective | 14APR2015 | Expires | 13MAY2015 | Filing Codes | IRE | Filed | 14APR2015 |
|---|
| From | NEWARK, NJ, UNITED STATES |
|---|---|
| To | SANTO DOMINGO, DOMINICAN REPUBLIC |
| Via | SANTO DOMINGO, DOMINICAN REPUBLIC |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| EA | 1850 | OO |
| Notes | SUBJECT TO A BAF OF 10% PER UNIT, A THC OF $250.00 PER UNIT |
|---|---|
| AND A DOC FEE OF $25.00 PER BILL OF LADING. RATE APPLIES PER | |
| EACH UNIT. THE ONE LOADED FLAT-BED TRUCK WITH FORKLIFT SHALL | |
| MOVE ON ONE BILL OF LADING AND THE TWO CONVENTIONAL TRUCKS | |
| LOADED WITH LIGHT TOWERS SHALL MOVE ON A SECOND BILL OF | |
| LADING, TOTALING 3 UNITS ONLY. |
Applicable Charges