TLI: 870000.0264 - 0009
AGRICULTURAL TRACTOR, N.O.S.
| Effective | 24APR2015 | Expires | 24MAY2015 | Filing Codes | IRE | Filed | 24APR2015 |
|---|
| From | JACKSONVILLE, FL, UNITED STATES |
|---|---|
| To | SANTO DOMINGO, DOMINICAN REPUBLIC |
| Via | SANTO DOMINGO, DOMINICAN REPUBLIC |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| LS | 3850 | OO |
| Notes | ALL INCLUSIVE. RATE APPLIES LUMPSUM FOR SHIPMENT CONSISTING |
|---|---|
| OF 2 SMALL AGRICULTURAL TRACTORS, SELF-PROPELLED: ONE (1) | |
| TRACTOR MAX DIMS: 180" X 120" X 117" - 15,000 LBS (42 CBM) | |
| AND ONE (1) TRACTOR MAX DIMS: 162" X 100" X 106" - | |
| 11,000 LBS (28 CBM) ONLY. |
Applicable Charges