TLI: 870000.5647 - 0001
NESTED CHASSIS, N.O.S.
| Effective | 29APR2015 | Expires | 29MAY2015 | Filing Codes | IRE | Filed | 29APR2015 |
|---|
| From | JACKSONVILLE, FL, UNITED STATES |
|---|---|
| To | SAN ANTONIO, CHILE |
| Via | SAN ANTONIO, CHILE |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| EA | 7075 | OO |
| Notes | RATE APPLIES PER UNIT (ONE BUNDLE WITH 4 NESTED CHASSIS). |
|---|---|
| RATE IS ALL INCLUSIVE. RATE IS SUBJECT TO A MINIMUM QUANTITY | |
| OF ONE BUNDLE WITH 4 NESTED CHASSIS (TOTAL WEIGHT - | |
| 59,520 LBS; DIMENSIONS - 52'3" X 10' X 11'7") TO LOAD ON | |
| VESSEL VOYAGE (GRAND RUBY V.2) ONLY. |
Applicable Charges