TLI: 840000.8914 - 0001
3520T TRACK SUGAR HARVESTER AND METAL PALLET OF
COMPONENTS, N.O.S.
| Effective | 05MAY2015 | Expires | 05JUN2015 | Filing Codes | IRE | Filed | 05MAY2015 |
|---|
| From | HOUSTON, TX, UNITED STATES |
|---|---|
| To | IQUIQUE, CHILE |
| Via | IQUIQUE, CHILE |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| WM | 70 | OO |
| Notes | ALL INCLUSIVE. RATE APPLIES ON 3520T TRACK SUGAR HARVESTER |
|---|---|
| (5.791 X 2.769 X 4.064/21581 KGS) AND METAL PALLET OF | |
| COMPONENTS (6.782 X 1.626 X 1.981/3628.74 KGS) ONLY. RATE | |
| APPLIES ON SELF-PROPELLLED OR TOWABLE UNITS PLUS ANY | |
| ACCOMPANYING STATIC PARTS ONLY. |
Applicable Charges