TLI: 880000.2741 - 0002
EQUIPPED WING, N.O.S.
| Effective | 11MAY2015 | Expires | 30JUN2015 | Filing Codes | IRE | Filed | 11MAY2015 |
|---|
| From | BOTUCATU, BRAZIL |
|---|---|
| Via | SANTOS, BRAZIL |
| To | MELBOURNE, FL, UNITED STATES |
| Via | TAMPA, FL, UNITED STATES |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| LS | 12411.02 | DD |
| Notes | ALL INCLUSIVE. RATE APPLIES ON SHIPMENT CONSISTING OF |
|---|---|
| 1 X EQUIPPED WING SAILING ON VESSEL/VOYAGE: PAGNA V14 NB | |
| ONLY. |
Applicable Charges