TLI: 870000.7593 - 0002
SEWER VACUUM TRUCKS, DRIVEABLE, N.O.S.
| Effective | 10JUN2015 | Expires | 10JUL2015 | Filing Codes | IRE | Filed | 20MAY2015 |
|---|
| From | JACKSONVILLE, FL, UNITED STATES |
|---|---|
| To | UMM QASR, IRAQ |
| Via | JEBEL ALI, UNITED ARAB EMIRATES |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| WM | 90 | OO |
| Notes | RATE IS SUBJECT TO A MINIMUM QUANTITY OF 8 X TRUCKS PER |
|---|---|
| LOT, PER SAILING. |
Applicable Charges