TLI: 840000.5400 - 0004
MACHINERY, N.O.S.
| Effective | 07JUL2015 | Expires | 31OCT2015 | Filing Codes | IRE | Filed | 07JUL2015 |
|---|
| From | BALTIMORE, MD, UNITED STATES |
|---|---|
| To | CALLAO, PERU |
| Via | CALLAO, PERU |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| EA | 9800 | OO |
| Notes | RATE IS ALL INCLUSIVE. RATE APPLIES ON SHIPMENT CONSISTING |
|---|---|
| OF 2 MAFI'S ONLY. RATE APPLIES PER EACH MAFI. |
Applicable Charges